| Name |
Published Date |
Archived Date |
Emergency Alert | 6/3/2008 1:58 PM | 6/9/2008 3:20 PM |
Emergency Alert | 6/9/2008 3:21 PM | 6/9/2008 3:55 PM |
Emergency Alert | 7/31/2008 8:59 AM | 7/31/2008 9:00 AM |
Emergency Alert | 9/10/2008 4:35 PM | 9/10/2008 4:36 PM |
Emergency Alert | 9/10/2008 5:12 PM | 9/10/2008 5:13 PM |
Emergency Alert | 9/10/2008 5:13 PM | 9/10/2008 5:15 PM |
Emergency Alert | 9/10/2008 5:15 PM | 9/10/2008 5:15 PM |
Emergency Alert | 9/10/2008 5:43 PM | 9/10/2008 5:46 PM |
Emergency Alert | 9/10/2008 5:46 PM | 9/11/2008 8:00 AM |
Emergency Alert | 10/6/2008 6:17 PM | 11/12/2008 5:16 PM |
Emergency Alert | 11/13/2008 10:19 AM | 11/13/2008 10:19 AM |
Boil Water Advisory | 11/12/2008 4:55 PM | 11/13/2008 11:43 AM |
Boil Water Advisory | 11/13/2008 11:43 AM | 11/13/2008 11:43 AM |
Boil Water Advisory | 11/13/2008 11:43 AM | 11/14/2008 8:58 AM |
Emergency Alert | 11/13/2008 12:16 PM | 11/14/2008 8:59 AM |
Boil Water Advisory | 11/14/2008 8:59 AM | 11/14/2008 8:59 AM |
Emergency Alert | 11/14/2008 8:59 AM | 11/14/2008 9:01 AM |
Boil Water Advisory | 11/14/2008 9:00 AM | 11/18/2008 3:13 PM |
Advisory Notice | 11/18/2008 3:28 PM | 11/18/2008 3:28 PM |
Advisory Notice | 11/18/2008 3:28 PM | 11/18/2008 3:28 PM |
Emergency Alert | 11/18/2008 3:05 PM | 11/19/2008 3:18 PM |
Advisory Notice | 11/18/2008 3:28 PM | 11/19/2008 3:18 PM |
Advisory Notice | 11/19/2008 3:18 PM | 11/19/2008 3:19 PM |
Advisory Notice | 11/19/2008 3:19 PM | 11/19/2008 3:20 PM |
Advisory Notice | 11/19/2008 3:20 PM | 11/19/2008 3:20 PM |
Advisory Notice | 11/19/2008 3:20 PM | 11/19/2008 3:21 PM |
Emergency Alert | 11/19/2008 3:18 PM | 11/19/2008 3:29 PM |
Advisory Notice | 11/19/2008 3:21 PM | 11/19/2008 3:33 PM |
Advisory Notice | 11/19/2008 3:33 PM | 11/19/2008 3:40 PM |
Advisory Notice | 11/19/2008 3:40 PM | 11/19/2008 3:42 PM |
Advisory Notice | 11/19/2008 3:42 PM | 11/19/2008 3:42 PM |
Advisory Notice | 11/19/2008 3:42 PM | 11/20/2008 8:28 AM |
Advisory Notice | 11/20/2008 8:28 AM | 11/20/2008 8:28 AM |
Advisory Notice | 11/20/2008 8:28 AM | 11/24/2008 5:14 PM |
Advisory Notice | 11/24/2008 5:14 PM | 11/24/2008 5:15 PM |
Advisory Notice | 11/24/2008 5:15 PM | 11/24/2008 5:17 PM |
Advisory Notice | 11/24/2008 5:17 PM | 11/24/2008 5:17 PM |
Advisory Notice | 11/24/2008 5:17 PM | 11/24/2008 5:20 PM |
Advisory Notice | 11/24/2008 5:20 PM | 11/24/2008 5:23 PM |
Advisory Notice | 11/24/2008 5:23 PM | 11/26/2008 8:11 AM |
Advisory Notice | 11/26/2008 8:11 AM | 12/10/2008 4:08 PM |
Advisory Notice | 12/11/2008 10:34 AM | 12/11/2008 10:35 AM |
Advisory Notice | 12/11/2008 10:35 AM | 12/11/2008 10:35 AM |
Advisory Notice | 12/11/2008 10:36 AM | 1/14/2009 1:14 PM |
Advisory Notice | 12/10/2008 4:08 PM | 1/14/2009 1:16 PM |
Advisory Notice | 1/14/2009 1:16 PM | 1/22/2009 2:01 PM |
Emergency Alert | 11/19/2008 3:29 PM | 2/19/2009 4:38 PM |
Press Release | 3/16/2009 10:10 AM | 3/16/2009 10:20 AM |
Advisory Notice | 1/22/2009 2:01 PM | 3/18/2009 8:48 AM |
Advisory Notice | 3/18/2009 8:48 AM | 3/18/2009 4:09 PM |
Press Release | 3/16/2009 10:20 AM | 3/18/2009 4:12 PM |
Press Release | 3/18/2009 4:12 PM | 3/18/2009 4:15 PM |
Press Release | 3/18/2009 4:15 PM | 3/18/2009 4:16 PM |
Advisory Notice | 3/18/2009 4:09 PM | 3/18/2009 4:54 PM |
Advisory Notice | 3/18/2009 4:54 PM | 3/18/2009 4:55 PM |
Emergency Alert | 2/19/2009 4:38 PM | 3/18/2009 4:55 PM |
Emergency Alert | 3/18/2009 4:55 PM | 3/18/2009 4:56 PM |
Advisory Notice | 3/18/2009 4:55 PM | 3/18/2009 4:56 PM |
Advisory Notice | 3/18/2009 4:56 PM | 3/18/2009 4:58 PM |
Advisory Notice | 3/18/2009 4:58 PM | 3/18/2009 4:59 PM |
Advisory Notice | 3/18/2009 4:59 PM | 3/18/2009 5:00 PM |
Advisory Notice | 3/18/2009 5:00 PM | 3/18/2009 5:00 PM |
Advisory Notice | 3/18/2009 5:00 PM | 3/18/2009 5:02 PM |
Advisory Notice | 3/18/2009 5:02 PM | 3/18/2009 5:04 PM |
Emergency Alert | 3/18/2009 4:56 PM | 3/18/2009 5:04 PM |
Emergency Alert | 3/18/2009 5:04 PM | 3/18/2009 5:04 PM |
Advisory Notice | 3/18/2009 5:04 PM | 3/18/2009 5:06 PM |
Advisory Notice | 3/18/2009 5:06 PM | 3/18/2009 5:07 PM |
NewsFlash | 4/8/2009 2:28 PM | 4/8/2009 2:28 PM |
Press Release | 3/18/2009 4:16 PM | 5/6/2009 10:40 AM |
We'd Like You to Know... | 2/24/2010 4:14 PM | 2/24/2010 4:16 PM |
We'd Like You to Know... | 2/24/2010 4:16 PM | 2/24/2010 4:17 PM |
Emergency Alert | 3/18/2009 5:04 PM | 7/23/2010 12:40 PM |
Emergency Alert | 7/23/2010 12:40 PM | 7/23/2010 12:40 PM |
Intranet | 6/10/2008 1:16 PM | 7/27/2010 2:40 PM |
Emergency Alert | 7/23/2010 12:40 PM | 7/27/2010 5:50 PM |
Advisory Notice | 3/18/2009 5:07 PM | 7/28/2010 1:33 PM |
Test | 8/5/2010 11:12 AM | 8/5/2010 11:19 AM |
Test | 11/5/2010 11:47 AM | 11/5/2010 11:56 AM |
Press Release | 1/28/2011 2:28 PM | 1/28/2011 2:28 PM |
Press Release | 1/28/2011 2:28 PM | 1/28/2011 2:32 PM |
Press Release | 1/28/2011 2:32 PM | 1/28/2011 2:36 PM |
CVP test category | 3/28/2012 5:26 PM | 3/28/2012 5:27 PM |
NewsFlash | 4/8/2009 2:28 PM | 3/19/2013 9:09 AM |
Emergency Alert | 7/27/2010 5:50 PM | 9/13/2013 11:30 AM |
Advisory Notice | 7/28/2010 1:33 PM | 9/13/2013 11:30 AM |
Advisory Notice | 9/13/2013 11:30 AM | 10/7/2013 12:23 PM |
Emergency Alert | 9/13/2013 11:30 AM | 10/20/2016 8:59 AM |
NewsFlash | 3/19/2013 9:09 AM | 1/11/2018 6:47 AM |
NewsFlash | 1/11/2018 6:47 AM | 1/11/2018 8:14 AM |
GenX Information | 7/14/2017 2:57 PM | 1/11/2018 8:41 AM |
NewsFlash | 1/11/2018 8:14 AM | 1/11/2018 8:42 AM |
GenX Information | 1/11/2018 8:41 AM | 1/11/2018 8:44 AM |
GenX Information | 1/11/2018 8:44 AM | 1/11/2018 2:34 PM |
GenX Information | 1/11/2018 2:34 PM | 1/11/2018 2:35 PM |
GenX Information | 1/11/2018 2:35 PM | 1/11/2018 2:38 PM |
NewsFlash | 1/11/2018 8:42 AM | 1/16/2018 11:10 AM |
NewsFlash | 1/16/2018 11:10 AM | 1/31/2018 4:08 PM |
NewsFlash | 1/31/2018 4:08 PM | 1/31/2018 4:14 PM |
NewsFlash | 1/31/2018 4:14 PM | 1/31/2018 4:16 PM |
NewsFlash | 1/31/2018 4:16 PM | 1/31/2018 4:17 PM |
NewsFlash | 1/31/2018 4:17 PM | 2/1/2018 10:27 AM |
GenX Information | 1/11/2018 2:38 PM | 6/14/2018 4:20 PM |
NewsFlash | 2/1/2018 10:27 AM | 11/21/2018 3:12 PM |
NewsFlash | 11/21/2018 3:12 PM | 12/5/2018 2:15 PM |
NewsFlash | 12/5/2018 2:15 PM | 9/7/2022 1:51 PM |
NewsFlash | 9/7/2022 1:51 PM | 6/17/2025 9:27 AM |
NewsFlash | 6/17/2025 9:27 AM | 6/17/2025 9:32 AM |
NewsFlash | 6/17/2025 9:32 AM | 6/17/2025 11:12 AM |
NewsFlash | 6/17/2025 11:12 AM | 6/17/2025 12:11 PM |
NewsFlash | 6/17/2025 12:11 PM | 6/19/2025 9:51 AM |
NewsFlash | 6/19/2025 9:51 AM | N/A |
CFPUA will be closed for business on Friday, April 10. | 4/8/2009 2:29 PM | 4/9/2009 8:20 AM |
CFPUA WILL BE CLOSED FOR BUSINESS FRIDAY, APRIL 10. | 4/9/2009 8:20 AM | 4/12/2009 12:00 AM |
Celebrate Water Day! | 4/9/2009 8:21 AM | 5/11/2009 12:00 AM |
3rd Street Repair Finished 2 Weeks Ahead of Schedule | 5/6/2009 10:41 AM | 5/13/2009 12:00 AM |
June 10 Board Meeting at new location | 5/29/2009 3:38 PM | 5/29/2009 3:38 PM |
Pump Station 77 Cleaning June 4 | 6/2/2009 8:54 AM | 6/6/2009 12:00 AM |
June 10 Board Meeting at new location | 5/29/2009 3:38 PM | 6/12/2009 12:00 AM |
CFPUA Annual Waste Water Treatment Report | 8/10/2009 4:43 PM | 8/10/2009 4:45 PM |
CFPUA Annual Waste Water Treatment Report | 8/10/2009 4:45 PM | 9/2/2009 10:04 AM |
CFPUA Annual Waste Water Treatment Report | 9/2/2009 10:04 AM | 9/2/2009 10:04 AM |
CFPUA Annual Waste Water Treatment Report | 9/2/2009 10:04 AM | 9/11/2009 12:00 AM |
Easement Clearing & System Maintenance | 8/20/2009 10:43 AM | 9/21/2009 12:00 AM |
Food Collection | 12/4/2009 10:40 AM | 1/16/2010 12:00 AM |
March 10, 2010 - CFPUA Board Approves Rate Increase | 3/10/2010 2:45 PM | 3/10/2010 4:09 PM |
March 10, 2010 - CFPUA Board Approves Rate Increase | 3/10/2010 4:09 PM | 3/17/2010 1:31 PM |
NEI Construction Begins | 3/22/2010 1:23 PM | 3/22/2010 1:24 PM |
Ogden Interceptor | 3/29/2010 10:02 AM | 3/29/2010 10:49 AM |
Ogden Interceptor | 3/29/2010 10:49 AM | 3/29/2010 11:18 AM |
Ogden Interceptor | 3/29/2010 11:18 AM | 3/29/2010 4:07 PM |
Earth Day! | 4/14/2010 2:39 PM | 4/14/2010 2:40 PM |
Earth Day! | 4/14/2010 2:40 PM | 4/19/2010 12:00 AM |
NEI Construction Begins | 3/22/2010 1:24 PM | 4/23/2010 12:00 AM |
Ogden Interceptor | 3/29/2010 4:07 PM | 4/30/2010 12:00 AM |
March 10, 2010 - CFPUA Board Approves Rate Increase | 3/17/2010 1:31 PM | 5/13/2010 4:12 PM |
FY 2011 Recommended Budget for CFPUA | 5/13/2010 4:12 PM | 5/13/2010 4:13 PM |
FY 2011 Recommended Budget for CFPUA | 5/13/2010 4:13 PM | 5/31/2010 12:00 AM |
March 10, 2010 - CFPUA Board Approves Rate Increase | 5/13/2010 4:13 PM | 6/11/2010 12:00 AM |
Porters Neck area to begin water flushing Thursday June 24th from 12am to 4am | 6/23/2010 12:44 PM | 6/23/2010 3:59 PM |
Porters Neck area to begin water flushing Wednesday June 23rd from 12am to 4am | 6/23/2010 3:59 PM | 6/26/2010 12:00 AM |
Flouride in Northern NH County | 7/7/2010 10:46 AM | 7/7/2010 11:11 AM |
Fluoride in Northern NH County | 7/7/2010 11:11 AM | 8/8/2010 12:00 AM |
Subscribe to get Advisory Notices, Emergency Alerts, and News Flashes | 7/27/2010 6:08 PM | 9/1/2010 12:00 AM |
Changes Regarding Irrigation Meters | 8/26/2010 11:25 AM | 9/4/2010 12:00 AM |
New Rules for Vacuum Breakers on Irrigation Systems | 9/2/2010 3:14 PM | 9/18/2010 12:00 AM |
Traffic Notice | 9/9/2010 3:28 PM | 9/18/2010 12:00 AM |
Water Line Shutdown | 11/15/2010 11:18 AM | 11/17/2010 12:00 AM |
Food Drive | 11/17/2010 11:36 AM | 11/23/2010 10:46 AM |
Scheduled Website Maintenance: Wednesday Dec. 8, 2-5am | 12/6/2010 11:26 AM | 12/10/2010 12:00 AM |
Food Drive | 11/23/2010 10:46 AM | 12/14/2010 9:00 AM |
Food Drive | 12/14/2010 9:00 AM | 12/19/2010 12:00 AM |
Website Maintenance Saturday 1/29, 10pm - 6am | 1/18/2011 11:38 AM | 1/31/2011 12:05 AM |
Boil Water Precautionary Advisories for Select Areas | 1/27/2011 12:46 PM | 2/2/2011 12:05 AM |
Rates Workshop & Hearing, 2/23 & 3/9 | 2/4/2011 1:53 PM | 3/11/2011 12:05 AM |
CFPUA March 9 Meeting Minutes & Summary | 3/11/2011 12:05 PM | 4/2/2011 12:05 AM |
Finance Committee Report | 3/11/2011 4:33 PM | 4/2/2011 12:05 AM |
CFPUA - Revenue Needs and Rate Changes | 4/14/2011 4:31 PM | 4/30/2011 12:05 AM |
System Maintenance on Pump Station 34 | 5/18/2011 11:25 AM | 5/22/2011 12:05 AM |
Water Usage Conditions | 6/2/2011 3:18 PM | 6/2/2011 3:20 PM |
Water Usage Conditions | 6/2/2011 3:20 PM | 6/2/2011 3:21 PM |
Water Usage Conditions | 6/2/2011 3:21 PM | 7/8/2011 11:21 AM |
Water Usage Conditions | 7/8/2011 11:21 AM | 7/8/2011 11:22 AM |
Did you find what you were looking for? | 6/30/2011 9:51 AM | 7/19/2011 10:08 AM |
Did you find what you were looking for? | 7/19/2011 10:08 AM | 7/19/2011 10:11 AM |
2010-2011 Water Quality Report | 6/15/2011 10:00 AM | 8/21/2011 12:05 AM |
Tampering with Manhole Covers is Prohibited per CFPUA’s Utility Ordinance | 8/26/2011 10:18 AM | 9/3/2011 12:05 AM |
Road Closure at 3rd & Wooster, Monday 9/26 beginning at 8pm | 9/23/2011 7:50 AM | 9/26/2011 2:46 PM |
Road Closure at 3rd & Wooster, Thursday 9/29 | 9/26/2011 2:46 PM | 9/30/2011 12:05 AM |
Water Usage Conditions | 7/8/2011 11:22 AM | 10/1/2011 12:05 AM |
POSTER CONTEST – Cease the Grease! | 11/3/2011 10:31 AM | 12/1/2011 12:05 AM |
Flushing Program | 11/23/2011 10:49 AM | 12/1/2011 12:05 AM |
Administrative Offices will be closed for the Holidays | 12/22/2011 1:54 PM | 12/22/2011 2:07 PM |
Administrative Offices will be closed for the Holidays | 12/22/2011 2:07 PM | 12/29/2011 12:05 AM |
Landfall Easement | 1/5/2012 9:32 AM | 1/8/2012 12:05 AM |
Road Closure: River Rd. from Independence to Sanders | 2/13/2012 4:31 PM | 2/13/2012 4:32 PM |
Flushing | 2/13/2012 3:53 PM | 2/20/2012 11:00 AM |
Flushing | 2/20/2012 11:00 AM | 2/23/2012 3:48 PM |
Flushing | 2/23/2012 3:48 PM | 2/25/2012 12:05 AM |
Road Closure: River Rd. from Independence to Sanders | 2/13/2012 4:32 PM | 3/1/2012 12:05 AM |
Budget Workshop & Public Hearing May 16 | 4/11/2012 4:13 PM | 4/26/2012 10:48 AM |
Budget Workshop & Public Hearing May 16 | 4/26/2012 10:48 AM | 5/18/2012 12:05 AM |
River Road Update / Barnard's Creek Sewer Improvement Project | 5/30/2012 2:57 PM | 6/8/2012 12:52 PM |
: 2011/2012 Annual Water Quality Report Now Available | 6/4/2012 9:18 AM | 6/8/2012 12:53 PM |
River Road Update / Barnard's Creek Sewer Improvement Project | 6/8/2012 12:52 PM | 6/11/2012 10:52 AM |
ezBilling temporarily unavailable | 6/12/2012 9:51 AM | 6/12/2012 12:33 PM |
ezBilling temporarily unavailable | 6/12/2012 3:46 PM | 6/12/2012 4:26 PM |
River Road Update / Barnard's Creek Sewer Improvement Project | 6/11/2012 10:52 AM | 6/15/2012 12:05 AM |
Did you find what you were looking for? | 7/19/2011 10:11 AM | 7/2/2012 12:05 AM |
Water Leak Repair / Temporary Lane Shift – S. College Road | 7/19/2012 12:10 PM | 7/21/2012 12:05 AM |
2011/2012 Annual Water Quality Report Now Available | 6/8/2012 12:53 PM | 8/1/2012 12:05 AM |
ezBilling temporarily unavailable | 8/9/2012 5:04 PM | 8/10/2012 12:05 AM |
North 3rd Streetscape | 8/16/2012 3:16 PM | 8/20/2012 12:05 AM |
Road Closure: Castle St./19th St./Colwell Ave. | 9/7/2012 11:39 AM | 9/15/2012 12:05 AM |
Smoke Testing in Beasley Road Area | 9/7/2012 3:54 PM | 9/19/2012 12:05 AM |
2011/2012 Annual Wastewater Report now available | 8/28/2012 9:58 AM | 9/29/2012 12:05 AM |
System Flushing to begin October 1 | 9/27/2012 2:34 PM | 10/6/2012 12:05 AM |
Wastewater Spill in Country Haven Area | 11/6/2012 9:12 AM | 11/6/2012 9:17 AM |
Wastewater Spill in Country Haven Area | 11/6/2012 9:17 AM | 11/11/2012 12:05 AM |
Items for Sale on GovDeals | 11/16/2012 2:08 PM | 12/1/2012 12:05 AM |
2012 Annual Report | 11/14/2012 3:09 PM | 12/15/2012 12:05 AM |
Boil Water Precautionary Notice - RESCINDED | 1/25/2013 1:37 PM | 1/27/2013 12:05 AM |
Public Meetings on Marquis Hills and Heritage Park February 12 & 13 | 2/5/2013 9:09 AM | 2/5/2013 9:10 AM |
Public Meetings on Marquis Hills and Heritage Park February 12 & 13 | 2/5/2013 9:10 AM | 2/6/2013 8:16 AM |
Public Meetings on Marquis Hills and Heritage Park February 12 & 13 | 2/6/2013 8:16 AM | 2/15/2013 12:05 AM |
FOR IMMEDIATE RELEASE: CFPUA Fiscal Year 2014 Rate Proposals | 3/7/2013 4:19 PM | 3/7/2013 4:19 PM |
WEBSITE CHANGES | 3/20/2013 3:53 PM | 3/21/2013 9:07 AM |
WEBSITE CHANGES | 3/21/2013 9:07 AM | 3/21/2013 9:07 AM |
WEBSITE CHANGES | 3/21/2013 9:07 AM | 3/21/2013 10:01 AM |
WEBSITE CHANGES | 3/21/2013 10:01 AM | 3/21/2013 10:01 AM |
FOR IMMEDIATE RELEASE: CFPUA Fiscal Year 2014 Rate Proposals | 3/7/2013 4:19 PM | 3/21/2013 10:01 AM |
CFPUA Finance Committee Recommends Change in Rate Structure | 3/6/2013 4:21 PM | 3/21/2013 10:02 AM |
WEBSITE CHANGES | 3/21/2013 10:01 AM | 3/21/2013 10:05 AM |
CFPUA Adopts New Rate Structure for Water, Sewer Bills | 4/10/2013 1:16 PM | 4/10/2013 1:16 PM |
CFPUA ADOPTS NEW RATE STRUCTURE FOR WATER, SEWER BILLS | 4/10/2013 1:16 PM | 4/10/2013 1:17 PM |
April 10 Board Meeting Summary | 4/10/2013 3:30 PM | 4/10/2013 3:30 PM |
APRIL 10 BOARD MEETING SUMMARY | 4/10/2013 3:30 PM | 4/10/2013 3:31 PM |
CFPUA Finance Committee Recommends Change in Rate Structure | 3/21/2013 10:02 AM | 4/16/2013 11:52 AM |
CFPUA Finance Committee Recommends Change in Rate Structure | 4/16/2013 11:52 AM | 4/16/2013 11:52 AM |
FOR IMMEDIATE RELEASE: CFPUA Fiscal Year 2014 Rate Proposals | 3/21/2013 10:01 AM | 4/23/2013 8:11 AM |
WEBSITE CHANGES | 3/21/2013 10:05 AM | 4/23/2013 8:12 AM |
MANDATORY CONNECTION | 4/23/2013 8:29 AM | 4/23/2013 8:29 AM |
CFPUA ADOPTS NEW RATE STRUCTURE FOR WATER, SEWER BILLS | 4/10/2013 1:17 PM | 4/23/2013 8:30 AM |
APRIL 10 BOARD MEETING SUMMARY | 4/10/2013 3:31 PM | 4/23/2013 8:30 AM |
MANDATORY CONNECTION | 4/23/2013 8:29 AM | 4/23/2013 8:54 AM |
MANDATORY CONNECTION | 4/23/2013 8:54 AM | 4/23/2013 1:37 PM |
MANDATORY CONNECTION | 4/23/2013 1:37 PM | 4/24/2013 10:21 AM |
MANDATORY CONNECTION | 4/24/2013 10:21 AM | 4/24/2013 10:21 AM |
CFPUA Fiscal Year 2014 Rate Proposals | 4/23/2013 8:11 AM | 5/1/2013 12:05 AM |
MANDATORY CONNECTION | 4/24/2013 10:21 AM | 5/9/2013 9:14 AM |
APRIL 10 BOARD MEETING SUMMARY | 4/23/2013 8:30 AM | 5/10/2013 12:10 AM |
MANDATORY CONNECTION | 5/9/2013 9:14 AM | 5/11/2013 12:05 AM |
MANDATORY CONNECTION | 5/17/2013 10:58 AM | 5/17/2013 10:58 AM |
2012-2013 ANNUAL WATER QUALITY REPORT NOW AVAILABLE | 5/29/2013 8:04 AM | 5/29/2013 8:05 AM |
2012-2013 ANNUAL WATER QUALITY REPORT NOW AVAILABLE | 5/29/2013 8:05 AM | 5/29/2013 8:05 AM |
WEBSITE CHANGES | 4/23/2013 8:12 AM | 5/29/2013 8:07 AM |
WEBSITE CHANGES | 5/29/2013 8:07 AM | 5/29/2013 8:08 AM |
CFPUA ADOPTS NEW RATE STRUCTURE FOR WATER, SEWER BILLS | 4/23/2013 8:30 AM | 6/1/2013 12:05 AM |
MANDATORY CONNECTION | 5/17/2013 12:58 PM | 6/2/2013 12:05 AM |
WEBSITE CHANGES | 5/29/2013 8:08 AM | 6/2/2013 12:05 AM |
2012-2013 ANNUAL WATER QUALITY REPORT NOW AVAILABLE | 5/29/2013 8:05 AM | 6/5/2013 9:11 AM |
2012-2013 ANNUAL WATER QUALITY REPORT NOW AVAILABLE | 6/5/2013 9:11 AM | 6/5/2013 9:12 AM |
CFPUA'S NEW RATE STRUCTURE | 5/1/2013 1:09 PM | 6/5/2013 9:13 AM |
CFPUA Community Outreach Initiative | 6/5/2013 9:14 AM | 6/5/2013 9:14 AM |
CFPUA COMMUNITY OUTREACH INITIATIVE | 6/5/2013 9:14 AM | 6/5/2013 9:15 AM |
FLUSHING NOTIFICATION - SECTION 12, KING'S GRANT | 7/2/2013 9:03 AM | 7/2/2013 9:04 AM |
FLUSHING NOTIFICATION - SECTION 12, KING'S GRANT | 7/2/2013 9:04 AM | 7/2/2013 9:09 AM |
FLUSHING NOTIFICATION - SECTION 12, MONKEY JUNCTION | 7/2/2013 9:09 AM | 7/8/2013 4:13 PM |
CFPUA PRECAUTIONARY BOIL WATER ADVISORY (PBWA) TO BEGIN AT 9PM 7/11 FOR WINDS RIDGE SUBDIVISION | 7/11/2013 9:33 AM | 7/11/2013 9:33 AM |
PRECAUTIONARY BOIL WATER ADVISORY (PBWA) TO BEGIN AT 9PM TONIGHT FOR WINDS RIDGE SUBDIVISION | 7/11/2013 9:33 AM | 7/14/2013 12:05 AM |
Precautionary Boil Water Advisory - Downtown Area | 7/17/2013 10:11 PM | 7/17/2013 10:12 PM |
PRECAUTIONARY BOIL WATER ADVISORY - DOWNTOWN AREA | 7/17/2013 10:12 PM | 7/18/2013 12:03 PM |
PRECAUTIONARY BOIL WATER ADVISORY - DOWNTOWN AREA | 7/18/2013 12:03 PM | 7/18/2013 12:05 PM |
PRECAUTIONARY BOIL WATER ADVISORY - DOWNTOWN AREA | 7/18/2013 12:05 PM | 7/19/2013 8:56 AM |
RESCINDED 7/19: PRECAUTIONARY BOIL WATER ADVISORY - DOWNTOWN AREA | 7/19/2013 8:56 AM | 7/21/2013 12:05 AM |
SANITARY SEWER OVERFLOW: FORCE MAIN DAMAGED WEDNESDAY ALONG RIVER ROAD NEAR CATHAY ROAD | 7/25/2013 10:48 AM | 7/25/2013 10:50 AM |
SANITARY SEWER OVERFLOW: FORCE MAIN DAMAGED WEDNESDAY ALONG RIVER ROAD NEAR CATHAY ROAD | 7/25/2013 10:50 AM | 7/25/2013 10:58 AM |
SANITARY SEWER OVERFLOW: FORCE MAIN DAMAGED WEDNESDAY ALONG RIVER ROAD NEAR CATHAY ROAD | 7/25/2013 10:58 AM | 7/28/2013 12:05 AM |
2012-2013 ANNUAL WATER QUALITY REPORT NOW AVAILABLE | 6/5/2013 9:12 AM | 7/29/2013 10:05 AM |
CFPUA'S NEW RATE STRUCTURE | 6/5/2013 9:13 AM | 7/29/2013 10:06 AM |
PLEASE DON'T FLUSH YOUR "DISPOSABLE" DISINFECTING WIPES | 7/29/2013 10:24 AM | 7/29/2013 10:25 AM |
FLUSHING NOTIFICATION - SECTION 11 | 7/8/2013 4:13 PM | 7/29/2013 10:25 AM |
SANITARY SEWER OVERFLOW: HEWLETTS CREEK PUMP STATION | 7/30/2013 3:11 PM | 7/30/2013 3:12 PM |
SANITARY SEWER OVERFLOW: HEWLETTS CREEK PUMP STATION | 7/30/2013 3:12 PM | 7/31/2013 4:42 PM |
FLUSHING NOTIFICATION - SECTION 10 | 7/29/2013 10:25 AM | 8/1/2013 12:05 AM |
TEST RESULTS FOR HEWLETTS CREEK SANITARY SEWER OVERFLOW RELEASED | 7/31/2013 4:42 PM | 8/2/2013 12:05 AM |
LATEST TEST RESULTS FOR HEWLETTS CREEK SANITARY SEWER OVERFLOW RELEASED | 8/2/2013 5:17 PM | 8/2/2013 5:17 PM |
LATEST TEST RESULTS FOR HEWLETTS CREEK SANITARY SEWER OVERFLOW RELEASED | 8/2/2013 5:17 PM | 8/3/2013 9:05 AM |
FLUSHING ZONES 10 & 12 | 8/5/2013 2:21 PM | 8/5/2013 3:55 PM |
CFPUA FLUSHING IN ZONES 10 AND 12 | 8/5/2013 3:55 PM | 8/5/2013 3:55 PM |
LATEST TEST RESULTS FOR HEWLETTS CREEK SANITARY SEWER OVERFLOW RELEASED | 8/3/2013 9:05 AM | 8/7/2013 12:05 AM |
YOUR BILL INSERT FOR JULY & AUGUST: UNDERSTANDING YOUR BILL | 8/9/2013 4:30 PM | 8/12/2013 1:02 PM |
CFPUA FLUSHING IN ZONES 10 AND 12 | 8/5/2013 3:55 PM | 8/12/2013 4:39 PM |
SANITARY SEWER OVERFLOW: FORCE MAIN DAMAGED THURSDAY NIGHT, 7800 BLOCK OF MARKET STREET | 8/9/2013 4:09 PM | 8/13/2013 2:35 PM |
SANITARY SEWER OVERFLOW: FORCE MAIN DAMAGED THURSDAY NIGHT, 7800 BLOCK OF MARKET STREET | 8/13/2013 2:35 PM | 8/13/2013 3:19 PM |
SANITARY SEWER OVERFLOW: FORCE MAIN DAMAGED THURSDAY NIGHT, 7800 BLOCK OF MARKET STREET | 8/13/2013 3:19 PM | 8/15/2013 8:53 AM |
SANITARY SEWER OVERFLOW: FORCE MAIN DAMAGED THURSDAY NIGHT, 7800 BLOCK OF MARKET STREET | 8/15/2013 8:53 AM | 8/15/2013 8:53 AM |
