- Home
- My Business
- Development & Construction
- CFPUA Technical Standards
- Technical Specifications for Construction
Technical Specifications for Construction
Table of Contents
DIVISION 01 - GENERAL REQUIREMENTS
| 01 01 00 | Summary |
| 01 20 00 | Price and Payment Procedures (CFPUA Capital Projects) |
| 01 30 00 | Administrative Requirements (CFPUA Capital Projects) |
| 01 30 00 | Administrative Requirements (Development Projects) |
| 01 30 00 | Pre-Construction Checklist |
| 01 33 00 | Submittals (CFPUA Capital Projects) |
| 01 33 00 | Submittals (Development Projects) |
| 01 35 00 | Special Procedures |
| 01 40 00 | Quality Requirements |
| 01 50 00 | Temporary Facilities and Controls (CFPUA Capital Projects) |
| 01 51 00 | Bypass Pumping |
| 01 60 00 | Product Requirements |
| 01 70 00 | As-Built Checklist Execution and Closeout Requirements |
| 01 70 00 | Execution and Closeout Requirements (CFPUA Capital Projects) |
| 01 70 00 | Execution and Closeout Requirements (Development Projects) |
| 01 78 39 | Project Design Drawing Requirements |
DIVISION 02 - EXISTING CONDITIONS
| 02 41 00 | Demolition |
| 02 82 13 | Asbestos Abatement for Utilities |
DIVISION 03 - CONCRETE
| 03 05 00 | Concrete |
| 03 40 01 | Precast Concrete Control Building |
DIVISION 05 - METALS
| 05 05 00 | Anchoring Systems |
| 05 50 00 | Metal Fabrications |
| 05 53 00 | Metal Gratings |
DIVISION 09 - FINISHES
| 09 91 00 | Painting and Protective Coatings |
DIVISION 10 - SPECIALTIES
| 10 14 00 | Signage |
DIVISION 26 - ELECTRICAL
| 26 05 02 | Basic Electrical Work |
| 26 05 36 | Cable Trays for Electrical Systems |
| 26 05 43 | Electrical Site Work |
| 26 20 05 | Electrical Distribution Equipment |
| 26 29 15 | Pump Control Panels |
| 26 29 23 | Low Voltage Variable Frequency Drivers |
| 26 32 13 | Standby Generator |
| 26 36 23 | Automatic Transfer Switches |
| 26 50 01 | LED Lighting |
DIVISION 31 - EARTHWORK
| 31 23 34.01 | Excavating, Trenching, Dewatering and Backfilling for Utility Work |
DIVISION 32 - EXTERIOR IMPROVEMENTS
| 32 13 01 | Concrete Sidewalks, Driveways, and Gutters |
| 32 31 00 | Security Fencing (Chain Link) |
| 32 31 19 | Security Fencing (Decorative) |
| 32 92 01 | Seeding and Sodding |
DIVISION 33 - UTILITIES
| 33 01 12 | Identification for Utilities Piping |
| 33 01 30.86 | Manhole Rim Adjustment |
| 33 05 05.31 | Hydrostatic Testing |
| 33 05 07.13 | Utility Horizontal Directional Drilling |
| 33 05 07.23 | Jacking and Boring |
| 33 05 09.33 | Thrust Restraint for Utility Piping |
| 33 05 13 | Precast Concrete Manholes and Utility Structures |
| 33 14 13 | Water Distribution Piping, Valves, Hydrants and Appurtenances |
| 33 14 14 | Public Water Service Connections |
| 33 14 20 | Disinfection of Water Pipelines, Facilities and Appurtenances |
| 33 14 22 | Testing of Sanitary Sewer Mains and Manholes |
| 33 31 11 | Sanitary Sewer Gravity Mains |
| 33 31 23 | Sanitary Sewer Force Mains, Valves and Appurtenances |
| 33 32 15 | Wastewater Pump Station Startup |
| 33 32 17 | Low Pressure Sewer Systems and Residential Grinder Pump Stations |
| 33 32 18 | Commercial Grinder Pump Systems |
DIVISION 40 - PROCESS INTERCONNECTIONS
| 40 71 00 | Magnetic Flow Meters |
| 40 78 00 | Panel Mounted Instruments and Devices |
| 40 95 01 | Wastewater Pump Station SCADA Remote Telemetry Unit (RTU) |
| 43 21 39 | Submersible End Suction Pumps |